GNT Line
We, Exeron Korea, will always do our best.
Korea’s first chronoscopic equipment that keeps oil out of the product as a high-speed machine
Graphite, Rubber, Glass, Ceramic, Micro Drilling Only
GNT400L/5
The GNT 400L offers you
- Thermal Symmetrical Gantry Type Polymer Concrete Machine Bed & accurate cooling channel
- Linear Motor with triple accurate cooling More than 1.7G of Rapid X, Y, Z
- Accurate Cooling for Machine Bed & All Drive Maintain Perfect Precision
- Latest Generation High-end Control HEIDENHAIN TNC640
- High Precision Chiller at ±0.1
30-Folder changer
Laser measurment
Linear Motors
Infrared caliper
High-frequency spindle
Polymer concrete
Specifications of Facilities : GNT 400L/5
GNT 400L/3 | GNT 400L/5 | |
Traverse (X x Y x Z) | 700 x 400 x 400 ㎜ | 700 x 400 x 400 ㎜ |
Axis Rotation Range (B x C) | - | B= ± 95˚ x C= endless |
Work Range (X x Y x Z) | 540 x 400 ㎜ | 540 x 400 ㎜ |
Table | 540 x 600 ㎜ | Ø195 |
Workpiece weight max. | 300 kg | 40 kg |
* Spindle speed (rev/min) | 40,000 | 42,000 |
Performance (S1/S6-40%) | 6/7 ㎾ | 10/13 ㎾ |
Tool Changer | 30 (opt. 90) | 30 (opt. 90) |
**Rapid Traverses (X x Y x Z) | 100 m/min | 100 m/min |
**Rapid Rotation (B x C) | - | 190/250rpm |
**Accelerations (X x Y x Z) | 1.7 G | 1.7 G |
Dimensions (W x D x H) | 2,600 x 2,200 x 3,000 ㎜ | 2,600 x 2,200 x 3,000 ㎜ |
CNC Control | HEIDENHAIN TNC64 (Otp. Siemens 840D-SL) |
* 40000rpm, 60000rpm HSK-E32 , 42000RPM HSK-E40
** Deceleration by workpiece weight